Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 3 Phase |
| Cooling | Forced Air |
| Power Consumption | A grade |
| Wave from Control | Digital IGBT Control |
| Wire Feed Speed | 2.5 to 20.1meter/min |
| Working Voltage | 31.5 |
| Welding Current at 100% Duty Cycle | 100% Duty Cycle |
| Rated input capacity | 500 |
| Insulation Class | A |
| Applicable Shielding Gas | CO2 Welding |
| Applicable Wire Diameter | 0.8/1.0/1.2/1.4/1.6 |
| Wire Feeding Speed | 2.5to 20 |
| Technology | IGBT |
| Compatible Rods | 10 mm |
| Protection Class | IP23S |
| Accessories | Power Source, Wire Feeder |
| Features | Root Welding Control Technology |
| Usage/Application | Welding/Welding Crater/Intial-Welding Crater/Spot Welding |
| Warranty | 1 year |
| Weight | 68 |
| Dimension (L x B x H) | 682x380x612 |
| Certifications | Panasonic |
| Product Type | New |
| Flux cored wire | Solid /Flux Cored |
| Country of Origin | Made in India |
| Output Current | 350 Amp |
| Output Current Range | 400 Amp |
Additional Information: