Product Details:
| Minimum Order Quantity | 10 Piece |
| Output Current | 315 A |
| Model Name/Number | YC400TX3 |
| Welding Type | TIG Welding |
| Phase | 2 Phase |
| Weight | 43 Kg |
| Dimension | 327x555x602 mm |
| Duty Cycle | 60% |
| Brand | Panasonic |
| Voltage | 22.6 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Output Current Range | 315 A |
| Country of Origin | Made in India |
| Control Mode | IGBT Inverter Type |
| Rated Input Capacity | 8.8 kVA |
| Enclosure Protection Class | IP 23 |
| Cooling Mode | Forced Air Cooling |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Output Current | 315 A |
| Welding Type | TIG Welding |
| Brand | Panasonic |
| Model Name/Number | YD400AT3DJT |
| Voltage | 415 V |
| Cooling | Forced Air |
| Phase | Three Phase |
| Size/Dimension | 550x330x600 mm |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Operating Temperature | 50 Degree C |
| Ingress Protection | IP23 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Output Current | 300 Amp |
| Brand | Panasonic |
| Model | YC350WX5 |
| Phase | 2 Phase |
| Usage/Application | Used To Weld Various Metals And Alloys |
| Weight | 74 kg |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Rated Input Capacity | 16.6 kVA |
| Rated Output No-load Vvoltage | DC 62 V |
| Rated Duty Cycle | 35% |
| Output Terminal | Fast Plug |
| Enclosure Class | IP23S |
| Dimensions | 560x380x730 mm |