Product Details:
Minimum Order Quantity | 1 Piece |
Welding Type | TIG Welding |
Model Number | 300 TSP |
Brand | Panasonic |
Weight | 136 Kg |
Duty Cycle | 60% |
Voltage | 415V, +10% |
Phase | 3 Phase |
Frequency | 60 Hz |
Output Current Range | 300 A |
Rated Voltage | 20 V |
Ingress Protection | IP21S Class |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | YD400RX1 |
Phase | Three Phase |
Current | 400 A |
Brand | Panasonic |
Cooling Mode | Forced Air Cooling |
Weight | 52 Kg |
Frequency | 60 Hz |
Input Supply Voltage | 415 V, +15% |
Rated output range | 35.5 V |
Dimension | 545 x 380 x570 mm |
Operating Temperature | 50 deg C |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | YD500RX1 |
Phase | Three Phase |
Brand | Panasonic |
Rated Input Current | 550 A |
Cooling Mode | Forced Air Cooling |
Voltage | 41.5 V |
Weight | 60 Kg |
Frequency | 60 Hz |
Input Supply Voltage | 415V, +10% |
Operating Temperature | 50 deg C |
Dimension | 545 x 380 x570 mm |
Cable Length | 1.8 m |
Wire Feed Speed | 20.1 Meter/ Minute |
Product Details:
Minimum Order Quantity | 1 Piece |
Current | upto 100 Amp |
Model | YD350GZ4 |
Brand | Panasonic |
Phase | 3 |
Voltage | 415 V |
Duty Cycle | 60% |
Weight | 61 kg |
Frequency | 60 Hz |
Output Current | 350 A |
Rated Input | 17.7 kVA |
Dimension | 380 x 550 x 640 mm |
Rated Output Voltage | 36 V |
Power Control Method | IGBT Inverter |
Welding Processes | CO2 / MAG / MIG |
Max No Load Voltage | 78 VDC |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Current | 250 A |
Brand | Panasonic |
Cooling Mode | Forced Air Cooling |
Weight | 10.5 Kg |
Dimensions | 376 x 675 x 747 mm |
Frequency | 50Hz |
Rated input voltage | 415 V,+10% |
Cooling Type | Forced Air Cooling |
Insulation | H (Class) |
Model | YD250KR2 |
Applicable Shielding Gas | CO2/CO2+Ar |
Cable Length | 3 m |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Current | 500 A |
Model Name/Number | YD500KR2 |
Brand | Panasonic |
Cooling Mode | Forced Air Cooling |
Automation Grade | Manual |
Weight | 158 Kg |
Dimensions | 736 x 675 x762 mm |
Voltage | 415V,+10% |
Frequency | 60 Hz |
Rated Output Voltage | 45 V |
Cable Length | 3 m |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Current | 400 A |
Model Name/Number | YD400KR2 |
Brand | Panasonic |
Cooling Mode | Forced Air Cooling |
Automation Grade | Semi-Automatic |
Weight | 149 Kg |
Dimensions | 736 x 675 x762 mm |
Frequency | 60 Hz |
Technology | Rectifier Based |
Rated input voltage | 415V,+10% |
Rated Output Voltage | 39 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | YD350GL5 |
Brand | Panasonic |
Power Consumption | 14.5 kVA |
Phase | 3 Phase |
Working Voltage | 400 V +/- 10% |
Protection Class | IP 21S |
Weight | 50 kg |
Dimension (L x B x H) | 380 x 550 x 645 mm |
Welding Current Range | 500A |
Duty Cycle | 60% |
The MIG welding process is semi-automated. This is also called as Gas Metal Arc Welding (GMAW). The process of MIG welding was developed in 1940. As this is a semi-automated process so there is a constant supply of filler wire in the form of MIG wire. This wire is being supplied by wire feeder which has a motorized function. The wire passed through the liner which also has a gas feeding through the same cable to the point where an arc is formed. The MIG welding is used in fabrication where higher production is required. The process needs electricity to produce heat, electrode or filler wire for the joint and inert gas to protect the welding joint from the air in the form of an inert gas of Co2. We ask you to buy MIG welder and if a robot is used in this welding process this welding becomes automatic. This MIG welding process is fast, cost effective and produces more welding units in a small period of time so it is a more effective method of welding. The types of wire used are Carbon steel, stainless steel, and Aluminium. The wire feeder needs special change for the Aluminium wire filler. The carbon steel is best suited for the MIG welding. The welding by MIG are as welding is clean without smoke, very cheap, fast, time-saving in changing of the electrode is minimum so time efficient. It is good for spot and tack welds.
Product Details:
Minimum Order Quantity | 1 Piece |
Model | YD250RX1 |
Brand | Panasonic |
Power Consumption | 7.7 kVA |
Phase | 3 Phase |
Working Voltage | 415 V |
Welding Current at 100% Duty Cycle | 193 A |
Insulation Class | H |
Cooling | Forced Air |
Power Factor | 0.90 |
Technology | IGBT |
Protection Class | IP21S |
Weight | 44 kg |
Dimension (L x B x H) | 54.5 x 38 x 57 cm |
Welding Current Range | 250A |
Wire-Feeding Speed | 20.1 m/min |
The MIG welding process is semi-automated. This is also called as Gas Metal Arc Welding (GMAW). The process of MIG welding was developed in 1940. As this is a semi-automated process so there is a constant supply of filler wire in the form of MIG wire. This wire is being supplied by wire feeder which has a motorized function. The wire passed through the liner which also has a gas feeding through the same cable to the point where an arc is formed. The MIG welding is used in fabrication where higher production is required. The process needs electricity to produce heat, electrode or filler wire for the joint and inert gas to protect the welding joint from the air in the form of an inert gas of Co2. We ask you to buy MIG welder and if a robot is used in this welding process this welding becomes automatic. This MIG welding process is fast, cost effective and produces more welding units in a small period of time so it is a more effective method of welding.
The types of wire used are Carbon steel, stainless steel, and Aluminium. The wire feeder needs special change for the Aluminium wire filler. The carbon steel is best suited for the MIG welding. The welding by MIG are as welding is clean without smoke, very cheap, fast, time-saving in changing of the electrode is minimum so time efficient. It is good for spot and tack welds.
Product Details:
Minimum Order Quantity | 1 Piece |
Output Current | 1200 |
Power Source | Electric |
Voltage | 220 V |
Phase | Three Phase |
Frequency | 50 Hz |
Material | MS |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | YD400AT3DJR |
Brand | Panasonic |
Power Consumption | 17.6 kVA |
Phase | 3 Phase |
Working Voltage | 415 V +- 20% |
Insulation Class | H |
Cooling | Forced Air |
Power Factor | > 0.90 |
Technology | IGBT |
Protection Class | IP 23 |
Weight | 50 kg |
Dimension (L x B x H) | 55 x 33 x 60 cm |
Certifications | IEC 60974-1:2000/GB 15579.1:2004 |
Welding Current Range | 410 A |
The Arc welding process is semi-automated. This is also called as Gas Metal Arc Welding (GMAW). The process of MIG welding was developed in 1940. As this is a semi-automated process so there is a constant supply of filler wire in the form of MIG wire. This wire is being supplied by wire feeder which has a motorized function. The wire passed through the liner which also has a gas feeding through the same cable to the point where an arc is formed. The MIG welding is used in fabrication where higher production is required. The process needs electricity to produce heat, electrode or filler wire for the joint and inert gas to protect the welding joint from the air in the form of an inert gas of Co2. We ask you to buy MIG welder and if a robot is used in this welding process this welding becomes automatic. This MIG welding process is fast, cost effective and produces more welding units in a small period of time so it is a more effective method of welding.
The types of wire used are Carbon steel, stainless steel, and Aluminium. The wire feeder needs special change for the Aluminium wire filler. The carbon steel is best suited for the MIG welding. The welding by MIG are as welding is clean without smoke, very cheap, fast, time-saving in changing of the electrode is minimum so time efficient. It is good for spot and tack welds
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | YC400TX3 |
Brand | Panasonic |
Welding Type | TIG Welding |
Weight | 43 Kg |
Dimension | 327x555x602 mm |
Duty Cycle | 60% |
Voltage | 22.6 V |
Frequency | 50 Hz |
Output Current Range | 315 A |
Control Mode | IGBT Inverter Type |
Rated Input Capacity | 8.8 kVA |
Enclosure Protection Class | IP 23 |
Cooling Mode | Forced Air Cooling |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | 3 Phase |
Welding Type | Tig Welding |
Brand | Panasonic |
Usage/Application | Aluminium |
Model Name/Number | YD-500RX1 |
Voltage | 10.2-22v Out put |
Weight | 74 kg |
Output Current Range | 400 Amps |
Automation Grade | Manual |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Panasonic |
Model | YC350WX5 |
Weight | 74 kg |
Frequency | 50 Hz |
Rated Input Capacity | 16.6 kVA |
Rated Output No-load Vvoltage | DC 62 V |
Rated Duty Cycle | 35% |
Output Terminal | Fast Plug |
Enclosure Class | IP23S |
Dimensions | 560x380x730 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Current | 200 Amp |
Usage/Application | Welding Machine |
Frequency | 50 Hz |
Voltage | 415 V |
Brand | Panasonic |
Model Number | YD200MW1 |
Phase | 1 Phase |
Automation Grade | Automatic |
Product Type | Portable Welder |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Panasonic |
Weight | 193 Kg |
Duty Cycle | 35% |
Voltage | 415 V, +10% |
Frequency | 50 Hz |
Phase | Three |
Insulation Class | H |
Rated voltage range | 22.6 V |
Rated duty cycle | 35% |
Ingress Protection | IP21S |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Current | 150 Amp |
Voltage | 440 V |
Weight | 150 Kg |
Frequency | 50 Hz |
Phase Type | Single |
Brand | Panasonic |
Model No | CSW-SAW1000I |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | AC 415 V |
Wave from Control | Digital control |
Phase | 3 Phase |
Working Voltage | DC 34 |
Wire Feed Speed | 20.1 |
Welding Current at 100% Duty Cycle | 60% |
Insulation Class | H |
Cooling | Forced Air |
Technology | IGBT |
Protection Class | IP23 |
Usage/Application | CO2,MAG,MIG |
Warranty | 1 Year |
Weight | 68.5 Kg |
Dimension (L x B x H) | 570x385x555 mm |
Wire Feeding Mechanism | 2-Roll drive |
Welding Current Range | 400 AMP |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Model | YD-250RX1 |
Phase | Single Phase |
Working Voltage | 240 V |
Insulation | H |
Cooling | Forced Air |
Compatible Rods | 10 mm |
Technology | IGBT |
Weight | 44 Kg |
Dimension (LxBxH) | 545X380X570 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | 3 |
Frequency | 50 Hz |
Weight | 124 kg |
Brand | Panasonic |
Model Number | YD500FD2 |
Power Control Method | IGBT Inverter Type |
Rated Duty Cycle | 60% |
Dimension | 1200x570x1060 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Current | upto 100 Amp |
Brand | Argon |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single |
Material | Aluminum |
Product Details:
Rated Input Voltage(V) | AC230V 15 single phase 50/60HZ |
Rated Input Power(KVA) | 94 |
Rated Input Current(A) | 42.8 |
No-load Voltage(A) | 70 |
Duty Cycle Imax40 | 40% |
Size(mm) | 430*168*312 |
Weight | 7 Kg |
Standard Accessories:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | YD630AT |
Insulation | H |
Weight | 70 kg |
Frequency | 50 Hz |
Brand | Panasonic |
Phase | Three Phase |
Rated input voltage | 415V, -20% |
Rated output current | 630A |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Welding Type | TIG Welding |
Brand | Panasonic |
Model Name/Number | YD400AT3DJT |
Voltage | 415 V, +/- 20% |
Cooling | Forced Air |
Power Factor | Greater than 0.9 |
Size/Dimension | 550x330x600 mm |
Open Circuit Voltage | 71 V |
Frequency | 50 Hz |
Operating Temperature | 50 Degree C |
Ingress Protection | IP23 |
Hot Start Current | 150 A |
Welding Current Range | 410 A |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | Panasonic |
Frequency | 50 Hz |
Phase | Three Phase |
Voltage | 415 V |
Weight | 74 kg |
Dimension | 380x530x730 mm |
Duty Cycle | 40% |
Color | Black |
Material | Aluminium |
Model Number | 300WY4 |
YC-300WY Welding Machine is suitable for welding all types of acid and basic electrode. It is highly demanded for its top class performance and longer maintenance free running life. It is constructed by a team of our adept experts using quality accepted elements and innovative technologies as per the set industry standards. Keeping in mind the varied requirements of our clients, we provide this YC-300WY Welding Machine in different technical specifications at reasonable rates.
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Working Voltage | 240 V |
Insulation Class | A |
Cooling | Forced Air |
Compatible Rods | 8 mm |
Condition | Used |
Model | Used YC-400TX3 |
Brand | Panasonic |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Insulation Class | H |
Cooling | Forced Air |
Compatible Rods | 8 mm |
Technology | IGBT |
Usage/Application | Welding |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Current | 400 Amp |
Capacity | 400 Amps |
Material | MS-SS Aluminium |
Power Consumption | 22KVA |
Phase | 3 Phase |
Working Voltage | 16-39 |
Welding Current at 100% Duty Cycle | 100% |
Insulation Class | H |
Voltage | 440 V |
Cooling | Forced Air |
Frequency | 50 Hz |
Compatible Rods | 10 mm |
Protection Class | H |
Accessories | Power Source, Wire Feeder, Torch |
Warranty | 1 year |
Weight | 149 |
Dimension (L x B x H) | 675X436X762 |
Product Type | New |
Flux cored wire | 0.8, 1.0,1.2,1.6MM |
Wire Feed Speed | 22mtr |
Rated Input KVA | 21 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Current | 150 Amp |
Wire Feed Speed | 120 rpm |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Panasonic |
Model Number/Name | YD400ET3 |
Current | 400 A |
Cooling Mode | Forced Air Cooling |
Phase | 2 Phase |
Weight | 36 Kg |
Frequency | 50 Hz |
Dimesions | 327 x 560 x 602 mm |
Operating temperature | 50 deg C |
Ingress Protection | IP 23 |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Product Type | Inverter DC ARC Welding System |
Color | Black |
Material | SS |
Current | 250 A |
Brand | Panasonic |
Model Name/Number | YD250KR2 |
Cooling Mode | Forced Air Cooling |
This YD250KR2 IGBT Inverter DC ARC Welding Machine find wide application in petrochemical, boiler, pressure vessel, shipbuilding, food machinery, etc. It is suitable to be used with the pipe made up of carbon steel, stainless steel, copper alloy, titanium alloy, etc. It is manufactured by making use of finest quality materials and advanced techniques in compliance with the set industry standards.